LED Street Light DL0724Ⅱ Series | ||||||||
Technical Specification | ||||||||
Product / Item | DL0724Ⅱ Series | |||||||
System Power | 80W | 100W | 120W | 150W | 180W | 200W | 240 | 300W |
Modular Arrangement | 36×2×1.05W | 48×2×1.05W | 48×2×1.2W | 48×3×1.05W | 48×3×1.2W | 48×4×1.05W | 48×4×1.2W | 48×5×1.2W |
Rated Input Voltage | AC 90V-305V | |||||||
Light Efficiency / Luminaire Efficacy | 130-180lm/w | |||||||
Correlated Color Temperature / CCT | 3000K-6500K | |||||||
Color Rendering Index / CRI | Ra >70 | |||||||
Optional Light Distribution | R1 / R3 | |||||||
Ingress Protection | IP66 | |||||||
Mechanical Shock Protection | IK10 | |||||||
Electrical Shock Protection | CLASS I | |||||||
Power Factor | 0.98 | |||||||
Electromagnetic Compatibility (EMC) | YES | |||||||
Ambient Temperature | -40℃ to +50 ℃ | |||||||
Working Humidity | 10%-90%RH | |||||||
Housing Material | Aluminum | |||||||
Cover Material | PC | |||||||
Housing Color | Light Grey / Dark Grey | |||||||
Lifespan | >50,000 Hours | |||||||
Dimming | 1-10V / DALI / PWM optional | |||||||
Smart Control System Compliance | Smart control system compliance photocell, ZigBee, PLC | |||||||
Solar System | Support solar system, DC12V-24V Optional | |||||||
Diameter (mounting) | 60mm | |||||||
Installation Type | Arm-mounted / Horizontal / vertical installation | |||||||
Dimension | L481xW320xH82mm | L556xW320xH82mm | L631xW320xH82mm | 856x320x82 | ||||
Net Weight | 8.2kgs | 9.5kgs | 10.5kgs | 11.5kgs | ||||
Gross Weight | 8.5kgs | 10kgs | 11kgs | 12kgs | ||||
Packing Size | 531x360x130mm | 606x360x130mm | 681x360x130mm | 906x360x130 | ||||
Certifications | CE, TISI, CR, SIRIM, SNI, NOM | |||||||
Limited Warranty | 5 Years | |||||||
IES File | Available can be downloaded at Delos official website | |||||||
Manual |
LED Street Light DL0724Ⅱ Series | ||||||||
Technical Specification | ||||||||
Product / Item | DL0724Ⅱ Series | |||||||
System Power | 80W | 100W | 120W | 150W | 180W | 200W | 240 | 300W |
Modular Arrangement | 36×2×1.05W | 48×2×1.05W | 48×2×1.2W | 48×3×1.05W | 48×3×1.2W | 48×4×1.05W | 48×4×1.2W | 48×5×1.2W |
Rated Input Voltage | AC 90V-305V | |||||||
Light Efficiency / Luminaire Efficacy | 130-180lm/w | |||||||
Correlated Color Temperature / CCT | 3000K-6500K | |||||||
Color Rendering Index / CRI | Ra >70 | |||||||
Optional Light Distribution | R1 / R3 | |||||||
Ingress Protection | IP66 | |||||||
Mechanical Shock Protection | IK10 | |||||||
Electrical Shock Protection | CLASS I | |||||||
Power Factor | 0.98 | |||||||
Electromagnetic Compatibility (EMC) | YES | |||||||
Ambient Temperature | -40℃ to +50 ℃ | |||||||
Working Humidity | 10%-90%RH | |||||||
Housing Material | Aluminum | |||||||
Cover Material | PC | |||||||
Housing Color | Light Grey / Dark Grey | |||||||
Lifespan | >50,000 Hours | |||||||
Dimming | 1-10V / DALI / PWM optional | |||||||
Smart Control System Compliance | Smart control system compliance photocell, ZigBee, PLC | |||||||
Solar System | Support solar system, DC12V-24V Optional | |||||||
Diameter (mounting) | 60mm | |||||||
Installation Type | Arm-mounted / Horizontal / vertical installation | |||||||
Dimension | L481xW320xH82mm | L556xW320xH82mm | L631xW320xH82mm | 856x320x82 | ||||
Net Weight | 8.2kgs | 9.5kgs | 10.5kgs | 11.5kgs | ||||
Gross Weight | 8.5kgs | 10kgs | 11kgs | 12kgs | ||||
Packing Size | 531x360x130mm | 606x360x130mm | 681x360x130mm | 906x360x130 | ||||
Certifications | CE, TISI, CR, SIRIM, SNI, NOM | |||||||
Limited Warranty | 5 Years | |||||||
IES File | Available can be downloaded at Delos official website | |||||||
Manual |